We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
1/1
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension
  • KA033 - KA060 48cm/ 90cm weft extension

KA033 - KA060 48cm/ 90cm weft extension

5 (2 Reviews)
1326 Sold
$0.00 $7.60
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you wantX
  • Length:
    48cm/ 18"
    90cm/ 35.5"
  • Color:
    KA033
    KA033
    KA034
    KA034
    KA035
    KA035
    KA036
    KA036
    KA037
    KA037
    KA038
    KA038
    KA039
    KA039
    KA040
    KA040
    KA042
    KA042
    KA043
    KA043
    KA044
    KA044
    KA045
    KA045
    KA046
    KA046
    KA047
    KA047
    KA048
    KA048
    KA049
    KA049
    KA050
    KA050
    KA051
    KA051
    KA052
    KA052
    KA053
    KA053
    KA054
    KA054
    KA055
    KA055
    KA056
    KA056
    KA057
    KA057
    KA058
    KA058
    KA059
    KA059
    KA060
    KA060
Quantity
-
+
  • Description
  • Color Charts
<<<<<  The wig is  READY TO SHIP   >>>>>>>>


Sewn them into your wig! The perfect weapon to boost length and volume quickly and efficiently for a natural-looking result, create ombre colors. 

material:  100%  Hiperlon Heat-resisting fiber up to 400℉/ 200 ℃ 
 
color:        
81 colors in total 

length:       48cm and 90cm available.

                 The string is 2.5 M long :)


In order to search these accessories in our shop easier, we listed these separately by colors, you can enter the color code ( such as KA001 or 001 ) to check if we have the color you need in stock :)


COLOR CHARTS PAGE 

Colors that appear on PC monitors could vary from the original colors of the wig due to lighting and screen settings. It's hard to totally avoid the slight color deviation. We try to photograph and describe the colors of the items as accurately as possible, please take this into consideration before you buy it. If you are very particular about the colors,  please check the photos on several different computers or purchase a color sample prior to ordering :) Thank you so much for the understanding! ^3^/

 

We have standard colors and special colors (SP) for two types of color charts.
 

STANDARD COLOR CHART 

Click here for large colors pictures )

(1) The standard colors chart contains over 60 common colors that chose from more than 1,000 factory colors, and they are sequenced according to colors and lightness.
There are pure colors and mixed colors in the standard colors chart, but fewer colors are used for SP mixed colors, so normally no more than 3 colors mixed (the number of colors may increase as demands increase).


















 

SPECIAL COLOR CHART

Click here for large colors pictures )

(2) SP contains unique and uncommon mixed colors chosen from character wig designs of our past experiences, and they have at least two mixed colors with rich and full hues,  there will be slightly different colors effects under different lamplights. There is no sequence for the colors chart arrangement, and new colors will be irregularly added.








Frequently Bought Together
more
Frequently Bought Together
Customer Reviews
5.0 2 Reviews
Write a review
$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00

Adding to cart succeed!

items in cart.

Total:

Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.

Proceed to Checkout Return to Shopping